Playoff Bracket
TTFFL Championship
Week 17 TTFFL CHAMP!!!
#2: Washington Whatchamacallits (103)  
  Indianapolis Fire Fighters
#1: Indianapolis Fire Fighters (107) TTFFL CHAMP!!!
Playoff Bracket
AFC Conference
Week 14 Week 15 Week 16 AFC CHAMP
 
Denver (D.I.C) Intimidation Corp (123)  
   
  Indianapolis Fire Fighters (92)  
#3: Indianapolis Fire Fighters (105)      
  Indianapolis Fire Fighters (127)    
#6: Baltimore Bad Boys (94)    
  Indianapolis Fire Fighters
  AFC CHAMP
Cincinnati Clubin' (83)    
     
  New England Buckeyes (71)  
#4: New England Buckeyes (105)     
  New England Buckeyes (117)   
#5: New York Jets Triple Threat (96)    
Playoff Bracket
NFC Conference
Week 14 Week 15 Week 16 NFC CHAMP
 
Chicago WhoopAss (104)  
   
  Chicago WhoopAss (107)  
#3: Arizona War-Machine (112)      
  Minnesota Glo-Worms (102)    
#6: Minnesota Glo-Worms (119)    
  Washington Whatchamacallits
  NFC CHAMP
Washington Whatchamacallits (111)    
     
  Washington Whatchamacallits (108)  
#4: New Orleans Lobos (90)     
  Philadelphia BAM (103)   
#5: Philadelphia BAM (94)    
League Newsletter
Week 2

What a WILD and WACKEY Week 1 in the NFL, alot of shockers out there.. Alot of Stud's didn't show up are the DUDS? Time will tell...

There is NO Thursday night game this week so ALL Add/Drop and IR moves will be due at 10am CST on Sunday...

Reminder.....

Waiver (add/drop) Moves:  Got to the www.ttffl.com website, login..  Click on For Owners then Waivers... It's pretty straight forward here, it will be based on record then total points as the pecking order..

I/R Moves: Email me the player you want to IR (That shows up on the Injury Report) Make sure in the Subject you put YOUR TEAM NAME so I know who it's for and in the body of the email list the players you want to pickup. Remember this is a big league so to be safe I would always put up to 10 players on the list. I will send you a confirmation telling you I received it.

Suspended/Hold Out players: Email me the player you are subbing for Make sure in the Subject you put YOUR TEAM NAME so I know who it's for and in the body of the email list the players you want to pickup. Remember this is a big league so to be safe I would always put up to 10 players on the list. I will send you a confirmation telling you I received it.

**** NEW****  To save me some time if you do NOT make any moves during the week please submit your line-ups, to do so goto For Owners then Submit Line-up's. Some of you all ready do this but would like everyone too it will save me lot's of time...

The Commish

 

Head-To-Head Results
Week 17
Indianapolis Fire Fighters107.00
Buffalo Roofmonger's86.00
Jacksonville Smelly Fish 26.00
Cleveland Caribbean SandDawgs90.00
Philadelphia BAM88.00
Dallas Knights 75.00
San Francisco Five-O's57.00
St. Louis Broken Water87.00
Pittsburgh Piranhas102.00
Miami Kool Kidz84.00
New York (NYG) Knockers 69.00
Minnesota Glo-Worms72.00
Cincinnati Clubin'95.00
New York Jets Triple Threat90.00
Chicago WhoopAss79.00
Detroit Horndogs 112.00
Atlanta Falcons31.00
Tampa Bay Punishers91.00
New Orleans Lobos106.00
Carolina beer crushers64.00
New England Buckeyes51.00
Houston Hardheads81.00
Baltimore Bad Boys 100.00
Oakland Orgys111.00
GreenBay Big Bucks 119.00
Arizona War-Machine101.00
Washington Whatchamacallits103.00
San Diego Sterling 72.00
Tennessee Pencil Pushers59.00
Seattle Leaves68.00
Kansas City 'Sacks99.00
Denver (D.I.C) Intimidation Corp 112.00
View All Week 17 Recaps
10 Newest Message Board Topics
TopicPosted
trade for R. Moss or Miles Austin, best offerFri Oct 30 4:26:14 p.m. CT 2009
Potential Playoff Team Shopping for RB/ or WRTue Oct 27 6:27:19 p.m. CT 2009
Running BackTue Oct 27 6:26:03 p.m. CT 2009
Top WR available-Ocho contact Green Bay my team stinks BucksTue Oct 27 6:25:13 p.m. CT 2009
Lets Make A DealMon Oct 26 5:22:17 p.m. CT 2009
Save Face(Tennessee Pencil PushersThu Oct 8 8:04:01 p.m. CT 2009
Someone please let me know about that scoring appSun Sep 27 7:48:18 p.m. CT 2009
New BONUS Points for League Fee's..Mon Jul 27 12:19:24 p.m. CT 2009
View Message Board
Newest League Poll
TTFFL Payout Changes (See email with information)
Leave the Same:6
Option A:8
Option B:1
Option C:3
Total Votes:18
By Commissioner - Closed Sat Aug 8 1:00:00 p.m. CT 2009 (More Polls)
League Standings

AFC - East (AFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
New England Buckeyes 11-5-0.688 0.0 L1 1682.70 99.0 1360.96 85.1 4-2-08-4-045.30
New York Jets Triple Threat 9-7-0.562 2.0 L2 1646.94 96.9 1514.67 94.7 3-3-06-6-041.07
Buffalo Roofmonger's 8-8-0.500 3.0 L1 1727.27 101.6 1572.50 98.3 2-4-06-6-040.88
Miami Kool Kidz 7-9-0.438 4.0 L1 1545.91 90.9 1643.99 102.7 3-3-07-5-035.32

AFC - North (AFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Cincinnati Clubin' 12-4-0.750 0.0 W2 1683.70 99.0 1467.03 91.7 6-0-010-2-047.42
Baltimore Bad Boys 8-7-1.531 3.5 L1 1587.63 93.4 1574.12 98.4 3-2-17-4-136.93
Cleveland Caribbean SandDawgs 5-11-0.312 7.0 W2 1437.10 84.5 1416.92 88.6 2-4-04-8-028.35
Pittsburgh Piranhas 4-11-1.281 7.5 W1 1337.51 78.7 1471.60 92.0 0-5-13-8-122.45

AFC - South (AFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Indianapolis Fire Fighters 12-4-0.750 0.0 W3 1886.22 111.0 1489.63 93.1 6-0-09-3-054.58
Jacksonville Smelly Fish 6-10-0.375 6.0 L4 1484.13 87.3 1476.55 92.3 4-2-04-8-034.61
Houston Hardheads 5-11-0.312 7.0 W1 1295.03 76.2 1534.33 95.9 1-5-04-8-022.50
Tennessee Pencil Pushers 4-12-0.250 8.0 L1 1220.90 71.8 1456.17 91.0 1-5-03-9-020.19

AFC - West (AFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Denver (D.I.C) Intimidation Corp Denver (D.I.C) Intimidation Corp 14-2-0.875 0.0 W5 1837.35 108.1 1424.76 89.0 6-0-011-1-055.69
San Diego Sterling 7-8-1.469 6.5 L2 1540.14 90.6 1494.58 93.4 2-3-14-7-134.17
Kansas City 'Sacks 6-9-1.406 7.5 L2 1556.48 91.6 1496.29 93.5 1-4-14-7-131.58
Oakland Orgys 6-10-0.375 8.0 W1 1546.22 91.0 1591.49 99.5 2-4-04-8-033.16

NFC - East (NFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Washington Whatchamacallits 13-3-0.812 0.0 W7 1716.39 101.0 1435.04 89.7 5-1-010-2-049.18
Philadelphia BAM 11-5-0.688 2.0 W1 1726.77 101.6 1471.11 91.9 4-2-09-3-046.26
Dallas Knights 6-10-0.375 7.0 L2 1569.68 92.3 1556.95 97.3 2-4-06-6-033.96
New York (NYG) Knockers 4-12-0.250 9.0 L1 1494.49 87.9 1524.40 95.3 1-5-03-9-028.14

NFC - North (NFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Chicago WhoopAss 11-5-0.688 0.0 L2 1833.08 107.8 1481.01 92.6 3-3-07-5-049.21
Minnesota Glo-Worms 11-5-0.688 0.0 W4 1645.55 96.8 1500.25 93.8 2-4-07-5-041.50
GreenBay Big Bucks GreenBay Big Bucks 8-8-0.500 3.0 W3 1642.87 96.6 1561.39 97.6 2-4-05-7-037.93
Detroit Horndogs 7-9-0.438 4.0 W2 1540.47 90.6 1487.09 92.9 5-1-07-5-036.61

NFC - South (NFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Tampa Bay Punishers 9-7-0.562 0.0 W3 1692.45 99.6 1563.40 97.7 4-2-08-4-042.99
New Orleans Lobos 8-8-0.500 1.0 W1 1804.99 106.2 1617.53 101.1 3-3-04-8-043.77
Carolina beer crushers 6-10-0.375 3.0 L4 1567.23 92.2 1595.54 99.7 3-3-04-8-034.83
Atlanta Falcons 4-12-0.250 5.0 L9 1468.16 86.4 1619.66 101.2 2-4-03-9-028.82

NFC - West (NFC)

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T PWR
Arizona War-Machine 10-6-0.625 0.0 L1 1890.00 111.2 1561.67 97.6 4-2-08-4-050.94
St. Louis Broken Water 9-7-0.562 1.0 W1 1626.57 95.7 1497.71 93.6 2-4-05-7-038.46
Seattle Leaves 8-8-0.500 2.0 W1 1768.29 104.0 1540.12 96.3 3-3-06-6-043.37
San Francisco Five-O's 5-11-0.312 5.0 L3 1455.50 85.6 1572.48 98.3 3-3-04-8-030.00
10 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
Arizona War-Machine118.00 107.00 117.00 122.00 132.00 137.00 115.15 106.85 103.00 95.00 88.00 113.00 118.00 112.00 85.00 120.00 101.00 1890.00
Indianapolis Fire Fighters115.00 123.00 119.00 134.00 115.75 146.40 97.00 93.85 106.00 97.22 106.00 112.00 90.00 105.00 127.00 92.00 107.00 1886.22
Denver (D.I.C) Intimidation Corp 96.00 116.00 90.00 97.00 56.75 100.40 100.00 134.00 96.20 138.00 120.00 102.00 128.00 110.00 123.00 118.00 112.00 1837.35
Chicago WhoopAss99.00 143.00 86.00 83.00 83.00 98.00 144.16 122.42 111.62 96.88 122.00 119.00 121.00 114.00 104.00 107.00 79.00 1833.08
New Orleans Lobos87.00 74.00 124.00 144.00 111.00 134.60 127.48 99.66 104.25 95.00 135.00 128.00 61.00 90.00 85.00 99.00 106.00 1804.99
Seattle Leaves124.00 120.00 108.00 88.00 118.75 105.80 121.00 118.00 108.74 94.00 89.00 124.00 76.00 142.00 81.00 82.00 68.00 1768.29
Buffalo Roofmonger's85.00 106.00 119.00 124.66 80.50 110.20 103.66 125.00 105.25 84.00 102.00 110.00 90.00 94.00 101.00 101.00 86.00 1727.27
Philadelphia BAM109.00 109.00 70.00 81.33 152.00 128.00 92.33 99.66 116.12 107.33 77.00 78.00 105.00 94.00 103.00 117.00 88.00 1726.77
Washington Whatchamacallits81.00 95.00 82.00 121.00 94.58 99.80 99.50 112.85 95.00 106.66 86.00 89.00 123.00 109.00 111.00 108.00 103.00 1716.39
Tampa Bay Punishers96.00 99.00 118.00 94.00 110.00 114.20 78.49 69.85 91.47 106.44 131.00 98.00 88.00 93.00 111.00 103.00 91.00 1692.45
Cincinnati Clubin'59.00 111.00 119.00 104.00 144.25 107.00 86.16 71.42 119.87 87.00 94.00 84.00 112.00 111.00 83.00 96.00 95.00 1683.70
New England Buckeyes86.00 114.00 134.00 108.00 91.00 88.40 113.00 76.42 90.00 103.88 108.00 121.00 105.00 105.00 117.00 71.00 51.00 1682.70
New York Jets Triple Threat73.00 60.00 65.00 104.00 105.00 88.20 110.33 109.41 106.00 111.00 119.00 102.00 134.00 96.00 95.00 79.00 90.00 1646.94
Minnesota Glo-Worms96.00 89.00 113.00 54.00 93.00 83.00 101.00 115.00 89.00 102.55 99.00 89.00 102.00 119.00 102.00 127.00 72.00 1645.55
GreenBay Big Bucks 95.00 96.00 73.00 88.00 101.75 97.80 101.00 112.99 82.00 73.33 126.00 90.00 111.00 95.00 93.00 88.00 119.00 1642.87
St. Louis Broken Water84.00 91.00 109.00 66.00 88.50 84.00 113.83 104.00 69.24 100.00 97.00 103.00 92.00 107.00 139.00 92.00 87.00 1626.57
Baltimore Bad Boys 99.00 94.00 119.00 129.00 74.00 58.60 89.16 77.00 101.87 100.00 120.00 97.00 91.00 94.00 79.00 65.00 100.00 1587.63
Dallas Knights 89.00 94.00 93.00 94.33 94.00 66.80 107.00 100.00 94.12 110.43 84.00 95.00 107.00 90.00 98.00 78.00 75.00 1569.68
Carolina beer crushers85.00 84.00 81.00 92.33 117.00 111.40 109.50 100.00 108.00 95.00 112.00 84.00 97.00 47.00 99.00 81.00 64.00 1567.23
Kansas City 'Sacks85.00 107.00 54.00 79.99 117.50 94.00 76.00 91.99 133.00 88.00 106.00 92.00 69.00 93.00 87.00 84.00 99.00 1556.48
Oakland Orgys105.00 110.00 76.00 76.00 77.75 95.00 102.00 71.85 99.62 72.00 80.00 122.00 104.00 95.00 77.00 72.00 111.00 1546.22
Miami Kool Kidz84.00 91.00 89.00 98.33 111.25 108.00 64.83 63.00 52.50 91.00 75.00 125.00 115.00 95.00 107.00 92.00 84.00 1545.91
Detroit Horndogs 92.00 99.00 73.00 111.00 85.00 129.00 67.50 81.85 102.12 109.00 79.00 75.00 74.00 84.00 79.00 88.00 112.00 1540.47
San Diego Sterling 102.00 88.00 80.00 85.00 67.00 71.40 79.49 110.00 101.25 114.00 85.00 92.00 95.00 93.00 114.00 91.00 72.00 1540.14
New York (NYG) Knockers 85.00 69.00 69.00 76.00 53.50 112.00 91.50 77.49 88.00 74.00 135.00 111.00 106.00 77.00 100.00 101.00 69.00 1494.49
Jacksonville Smelly Fish 101.00 113.00 94.00 106.00 123.00 80.20 92.00 89.71 123.00 76.22 70.00 91.00 83.00 49.00 101.00 66.00 26.00 1484.13
Atlanta Falcons119.00 101.00 63.00 63.00 104.75 128.00 101.00 102.70 82.71 90.00 56.00 90.00 91.00 66.00 93.00 86.00 31.00 1468.16
San Francisco Five-O's86.00 93.00 94.00 96.66 108.00 76.20 67.33 85.00 70.31 51.00 105.00 100.00 81.00 115.00 96.00 74.00 57.00 1455.50
Cleveland Caribbean SandDawgs93.00 105.00 93.00 98.00 78.00 83.40 86.49 67.85 76.36 75.00 91.00 75.00 81.00 57.00 83.00 104.00 90.00 1437.10
Pittsburgh Piranhas103.00 60.00 67.00 94.00 108.00 79.00 45.16 88.98 81.37 68.00 68.00 63.00 101.00 56.00 88.00 65.00 102.00 1337.51
Houston Hardheads86.00 76.00 49.00 76.66 85.75 86.00 81.00 65.70 85.92 97.00 82.00 69.00 66.00 45.00 74.00 89.00 81.00 1295.03
Tennessee Pencil Pushers66.00 88.00 53.00 69.66 55.00 82.00 70.33 38.14 96.00 91.77 47.00 51.00 84.00 78.00 92.00 100.00 59.00 1220.90
Average93.2297.6690.4195.5998.0499.4994.8293.2196.5693.7796.6996.6996.9191.5697.7291.7583.971608.06
Franchise Owner Activity
FranchiseLast Visited This Page
Commissioner8 hours, 43 minutes ago
New York Jets Triple Threat12 hours, 29 minutes ago
Jacksonville Smelly Fish 6 days, 7 hours, 32 minutes ago
Buffalo Roofmonger's17 days, 1 hour, 52 minutes ago
Philadelphia BAM22 days, 21 hours, 45 minutes ago
Cleveland Caribbean SandDawgs30 days, 4 minutes ago
Chicago WhoopAss31 days, 19 hours, 37 minutes ago
Baltimore Bad Boys 33 days, 22 hours, 22 minutes ago
GreenBay Big Bucks 35 days, 2 hours, 58 minutes ago
Arizona War-Machine35 days, 3 hours, 7 minutes ago
Tampa Bay Punishers35 days, 6 hours, 45 minutes ago
Seattle Leaves35 days, 8 hours, 51 minutes ago
New York (NYG) Knockers 35 days, 9 hours, 26 minutes ago
Atlanta Falcons35 days, 9 hours, 54 minutes ago
Washington Whatchamacallits35 days, 19 hours, 59 minutes ago
Cincinnati Clubin'36 days, 3 hours, 27 minutes ago
Denver (D.I.C) Intimidation Corp 36 days, 7 hours, 9 minutes ago
Miami Kool Kidz36 days, 7 hours, 38 minutes ago
Dallas Knights 36 days, 9 hours, 12 minutes ago
Kansas City 'Sacks45 days, 3 hours, 25 minutes ago
New England Buckeyes45 days, 4 hours, 34 minutes ago
Minnesota Glo-Worms45 days, 18 hours, 48 minutes ago
Indianapolis Fire Fighters48 days, 11 minutes ago
Detroit Horndogs 48 days, 8 hours, 18 minutes ago
New Orleans Lobos48 days, 22 hours, 17 minutes ago
Tennessee Pencil Pushers55 days, 9 hours, 46 minutes ago
San Francisco Five-O's56 days, 20 hours, 19 minutes ago
Pittsburgh Piranhas60 days, 3 hours, 32 minutes ago
Carolina beer crushers60 days, 8 hours, 22 minutes ago
St. Louis Broken Water64 days, 18 hours, 59 minutes ago
Oakland Orgys67 days, 12 hours, 14 minutes ago
Houston Hardheads119 days, 20 hours, 5 minutes ago
San Diego Sterling 139 days, 16 hours, 38 minutes ago
My Options
Select An Option
You must log into this league as an owner to see My Options
Week 17 Matchup Chart
The chart will appear within this DIV. This text will be replaced by the chart. If it does not, it most likely means that you have this Matchup Chart twice on your league home page, when it can only appear once.
Top 10 Free Agents
#PlayerPts
1.Thomas, Pierre NOS RB190.00
2.Smith, Kevin DET RB179.00
3.Boldin, Anquan ARI WR165.00
4.Jacobs, Brandon NYG RB162.00
5.Gonzalez, Tony ATL TE159.00
6.Maroney, Laurence NEP RB156.00
7.Slaton, Steve HOU RB156.00
8.Miller, Heath PIT TE144.00
9.Shiancoe, Visanthe MIN TE144.00
10.Brown, Ronnie MIA RB142.00
All Top Performer Free Agents
My 5 Newest News Articles
HeadlinePublished
Colts | Addai scores Sunday 20 hours
Joseph Addai has big game, but Colts fal...21 hours
Colts | Addai practices in full Friday3 days
Colts | Addai practices Thursday4 days
49ers | Will not go WR with top pick4 days
View All My News Articles
My Player Photos
Player Photo
< | Player Name Here | >
Trade Bait
FranchiseWill Give UpIn Exchange For
No Trade Bait Entered
Week 17 NFL Schedule
Sun Jan 3 12:00:00 p.m. CT 2010
Colts7Final
(N/A)
Bills30
Steelers30Final
(N/A)
Dolphins24
Jaguars17Final
(N/A)
Browns23
Bears37Final
(Dome)
Lions23
Giants7Final
(Dome)
Vikings44
Falcons20Final
(N/A)
Buccaneers10
Saints10Final
(N/A)
Panthers23
49ers28Final
(Dome)
Rams6
Patriots27Final
(Dome)
Texans34
Sun Jan 3 3:15:00 p.m. CT 2010
Chiefs44Final
(Snow Shower)
Broncos24
Ravens21Final
(Mostly Cloudy)
Raiders13
Redskins20Final
(Partly Cloudy)
Chargers23
Titans17Final
(Partly Cloudy)
Seahawks13
Eagles0Final
(Rain / Thunder)
Cowboys24
Packers33Final
(N/A)
Cardinals7
Sun Jan 3 7:20:00 p.m. CT 2010
Bengals0Final
(N/A)
Jets37
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Packers, Green Bay GBP TMQB471.00
2.Eagles, Philadelphia PHI TMQB431.00
3.Saints, New Orleans NOS TMQB422.00
4.Vikings, Minnesota MIN TMQB413.00
5.Colts, Indianapolis IND TMQB404.00
6.Patriots, New England NEP TMQB401.00
7.Texans, Houston HOU TMQB399.00
8.Steelers, Pittsburgh PIT TMQB395.00
9.Chargers, San Diego SDC TMQB392.00
10.Cowboys, Dallas DAL TMQB388.00
All Top Performer Players
Top 10 Week 22 Adds
#PlayerPct
1.Addai, Joseph IND RB (P)2.13%
2.Aromashodu, Devin CHI WR2.13%
3.Foster, Arian HOU RB2.13%
All Top Adds
Top 10 Week 22 Drops
#PlayerPct
1.Hightower, Tim ARI RB7.45%
2.Bess, Davone MIA WR7.45%
3.Snelling, Jason ATL RB6.38%
4.Taylor, Chester MIN RB5.32%
5.Berrian, Bernard MIN WR (P)5.32%
6.Miller, Heath PIT TE5.32%
7.Avant, Jason PHI WR5.32%
8.Ganther, Quinton WAS RB5.32%
9.Manningham, Mario NYG WR (P)5.32%
10.Royal, Eddie DEN WR5.32%
All Top Drops
Hot Player News
#Player# Articles
1.Freeney, Dwight IND DE51
2.Vick, Michael PHI QB18
3.Wayne, Reggie IND WR18
4.Porter, Joey MIA LB15
5.Stallworth, Donte' CLE WR15
6.Marshall, Brandon DEN WR14
7.Brees, Drew NOS QB13
8.Portis, Clinton WAS RB13
9.Tomlinson, LaDainian SDC RB13
10.Powers, Jerraud IND CB12
All NFL News Articles
Live Scoring
Week 17
Live Scoring Summary
Live Scoring Details
Live Scoring
Week 17
Indianapolis Fire Fighters107.00Details
Buffalo Roofmonger's86.00
Jacksonville Smelly Fish 26.00Details
Cleveland Caribbean SandDawgs90.00
Philadelphia BAM88.00Details
Dallas Knights 75.00
San Francisco Five-O's57.00Details
St. Louis Broken Water87.00
Pittsburgh Piranhas102.00Details
Miami Kool Kidz84.00
New York (NYG) Knockers 69.00Details
Minnesota Glo-Worms72.00
Cincinnati Clubin'95.00Details
New York Jets Triple Threat90.00
Chicago WhoopAss79.00Details
Detroit Horndogs 112.00
Atlanta Falcons31.00Details
Tampa Bay Punishers91.00
New Orleans Lobos106.00Details
Carolina beer crushers64.00
New England Buckeyes51.00Details
Houston Hardheads81.00
Baltimore Bad Boys 100.00Details
Oakland Orgys111.00
GreenBay Big Bucks 119.00Details
Arizona War-Machine101.00
Washington Whatchamacallits103.00Details
San Diego Sterling 72.00
Tennessee Pencil Pushers59.00Details
Seattle Leaves68.00
Kansas City 'Sacks99.00Details
Denver (D.I.C) Intimidation Corp 112.00
League Chat New Window
ByMessage
No Chat Messages To Display